MKP-L DL-LINK圆形铝壳系列
产品说明: |
外径ΦD(mm) | 间距P(mm) | 接线方式 Connection | 安装方式 Installation |
Φ76 | 32 | M6铜螺母/M8铜螺栓 | 平底/M12螺栓 |
Φ86 | 32 | ||
Φ96 | 32 | ||
Φ116 | 50 | ||
Φ136 | 50 |
★特点
□寿命长
□承受纹波电流能力强
□等效串联电阻小、杂散电感低
□自愈能力强
□在直流滤波电路中,可替代电解电容
★应用场合
□风能发电、太阳能发电用逆变器上
□交通工具,如:电动车和混合动力车
□变频器、UPS、逆变焊机等设备上
★技术要求
引用标准 | GB/T17702,IEC61071 | ||
气候类别 | 40/85/21 | ||
工作温度范围 | -40~85℃ | ||
存储温度范围 | -40~85℃ | ||
电压范围 | 500~4000V.DC | ||
容量范围 | 20μF~5600μF | ||
容量允许偏差 | ±5%(J)/±10%(K) | ||
介质损耗角正切值 | 2×10-4 | ||
耐电压 | 极壳 | UN≤1500VDC,3000VAC(60S,50HZ,20±5℃) UN≥1500VDC ,(2Ui+1000VAC,60S,50HZ, 20±5℃) 2Ui+1000V.AC | |
极间 | 1.5Un(60S,20±5℃) | ||
绝缘电阻 | IR×Cn≥5000S(at20±5℃ 100V.DC 60S) | ||
过电压 | 1.1Un 30% of on-load-dur. | ||
1.15Un 30min/day | |||
1.2Un 5min/day | |||
1.3Un 1min/day | |||
最高使用海拔 | 2000m | ||
最大电极扭距 | M6:5Nm | M8:6Nm | |
最大安装扭距 | 10Nm | ||
预期寿命 | 100 000h(Un,θhs=70℃) | ||
失效率 | 50FIT |
备注:如果海拔使用高度超过2000m,应该考虑海拔对对流冷却和外绝缘的影响
★技术参数
Un (V.DC) | Cn (μF) | Dimension | ESR (mΩ) | Ls (nH) | Ipeak (A) | Rth (K/W) | Irms@45℃10KHz (A) | Part number | |
ΦD (mm) | H (mm) | ||||||||
600 | 480 | 76 | 95 | 1.5 | 45 | 1560 | 5.7 | 70 | 1GLK748D600*** |
650 | 76 | 120 | 1.8 | 45 | 1560 | 4.6 | 70 | 1GLK765D600*** | |
650 | 86 | 95 | 1.3 | 45 | 2120 | 5.1 | 70 | 1GLK765D600*** | |
780 | 76 | 140 | 2.2 | 40 | 1550 | 4.7 | 80 | 1GLK780D600*** | |
820 | 76 | 155 | 1.5 | 40 | 3060 | 4.3 | 70 | 1GLK782D600*** | |
1000 | 86 | 140 | 1.7 | 50 | 2070 | 4.6 | 70 | 1GLK810D600*** | |
1100 | 86 | 140 | 1.7 | 40 | 4110 | 4.5 | 70 | 1GLK811D600*** | |
1500 | 116 | 140 | 1.6 | 40 | 2740 | 3.9 | 80 | 1GLK815D600*** | |
2000 | 116 | 140 | 1.2 | 45 | 8100 | 4.8 | 80 | 1GLK820D600*** | |
2400 | 116 | 175 | 0.9 | 50 | 7810 | 3.5 | 100 | 1GLK824D600*** | |
3000 | 116 | 230 | 0.8 | 60 | 11200 | 2.8 | 100 | 1GLK830D600*** | |
800 | 200 | 76 | 72 | 3 | 40 | 1000 | 6.2 | 40 | 1GLK720D800*** |
330 | 76 | 117 | 1.3 | 45 | 3960 | 5.6 | 60 | 1GLK733D800*** | |
420 | 76 | 147 | 1.4 | 40 | 4200 | 4.7 | 60 | 1GLK742D800*** | |
470 | 86 | 122 | 1.3 | 50 | 4700 | 3.2 | 60 | 1GLK747D800*** | |
490 | 86 | 125 | 0.9 | 40 | 4900 | 3.5 | 70 | 1GLK749D800*** | |
500 | 86 | 122 | 3.5 | 75 | 5000 | 3.3 | 50 | 1GLK750D800*** | |
500 | 116 | 80 | 3 | 40 | 4500 | 3.3 | 70 | 1GLK750D800*** | |
550 | 86 | 122 | 3.5 | 75 | 3850 | 3.6 | 70 | 1GLK755D800*** | |
650 | 86 | 145 | 1.6 | 40 | 5200 | 4.4 | 70 | 1GLK765D800*** | |
750 | 86 | 175 | 1.6 | 50 | 6750 | 4.3 | 70 | 1GLK775D800*** | |
1000 | 96 | 175 | 1.5 | 50 | 8000 | 3 | 80 | 1GLK810D800*** | |
1000 | 116 | 125 | 1.2 | 60 | 4000 | 2.9 | 80 | 1GLK810D800*** | |
1100 | 86 | 250 | 1.2 | 50 | 7700 | 3 | 70 | 1GLK811D800*** | |
1100 | 116 | 145 | 1.2 | 40 | 6600 | 2.5 | 90 | 1GLK811D800*** | |
1500 | 116 | 175 | 1 | 50 | 9000 | 2.5 | 100 | 1GLK815D800*** | |
2000 | 116 | 230 | 0.8 | 60 | 18000 | 2 | 100 | 1GLK820D800*** | |
2750 | 136 | 230 | 0.7 | 60 | 19250 | 1.8 | 100 | 1GLK8275D800*** | |
3500 | 136 | 335 | 0.4 | 60 | 12250 | 1.2 | 100 | 1GLK835D800*** | |
900 | 200 | 76 | 72 | 3 | 40 | 1000 | 6.2 | 40 | 1GLK720D900*** |
330 | 76 | 117 | 1.3 | 45 | 3960 | 5.6 | 60 | 1GLK733D900*** | |
420 | 76 | 147 | 1.4 | 40 | 4200 | 4.7 | 60 | 1GLK742D900*** | |
470 | 86 | 122 | 1.3 | 50 | 4700 | 3.2 | 60 | 1GLK747D900*** | |
490 | 86 | 125 | 0.9 | 40 | 4900 | 3.5 | 70 | 1GLK749D900*** | |
500 | 86 | 122 | 3.5 | 60 | 5000 | 3.3 | 50 | 1GLK750D900*** | |
500 | 116 | 80 | 3 | 40 | 4500 | 3.3 | 70 | 1GLK750D900*** | |
550 | 86 | 122 | 3.5 | 60 | 3850 | 3.6 | 70 | 1GLK755D900*** | |
650 | 86 | 145 | 1.6 | 40 | 5200 | 4.4 | 70 | 1GLK765D900*** | |
750 | 86 | 175 | 1.6 | 50 | 6750 | 4.3 | 70 | 1GLK775D900*** | |
1000 | 96 | 175 | 1.5 | 50 | 8000 | 3 | 80 | 1GLK810D900*** | |
1000 | 116 | 125 | 1.2 | 60 | 4000 | 2.9 | 80 | 1GLK810D900*** | |
1100 | 86 | 250 | 1.2 | 50 | 7700 | 3 | 70 | 1GLK811D900*** | |
1100 | 116 | 145 | 1.2 | 40 | 6600 | 2.5 | 90 | 1GLK811D900*** | |
1500 | 116 | 175 | 1 | 50 | 9000 | 2.5 | 100 | 1GLK815D900*** | |
2000 | 116 | 230 | 0.8 | 60 | 18000 | 2 | 100 | 1GLK820D900*** | |
2750 | 136 | 230 | 0.7 | 60 | 19250 | 1.8 | 100 | 1GLK8275D900*** | |
3500 | 136 | 335 | 0.4 | 60 | 12250 | 1.2 | 100 | 1GLK835D900*** | |
1100 | 250 | 76 | 120 | 4.7 | 60 | 1500 | 3.9 | 50 | 1GLK725D1100*** |
330 | 86 | 120 | 3.8 | 60 | 1980 | 3.8 | 60 | 1GLK733D1100*** | |
360 | 86 | 120 | 3.8 | 60 | 2160 | 3.5 | 50 | 1GLK736D1100*** | |
400 | 86 | 145 | 1.5 | 45 | 2000 | 2.9 | 70 | 1GLK740D1100*** | |
420 | 86 | 135 | 2.3 | 60 | 3780 | 4.8 | 65 | 1GLK742D1100*** | |
420 | 86 | 155 | 1.8 | 40 | 1680 | 4.4 | 80 | 1GLK742D1100*** | |
500 | 86 | 175 | 1.6 | 50 | 3000 | 2.8 | 70 | 1GLK750D1100*** | |
650 | 116 | 125 | 1.9 | 60 | 3250 | 2.9 | 60 | 1GLK765D1100*** | |
680 | 86 | 225 | 1.8 | 60 | 4080 | 1.9 | 70 | 1GLK768D1100*** | |
730 | 116 | 150 | 0.8 | 45 | 2920 | 2.5 | 80 | 1GLK730D1100*** | |
900 | 136 | 125 | 1.4 | 60 | 4050 | 2.5 | 60 | 1GLK790D1100*** | |
920 | 116 | 175 | 1.4 | 60 | 5520 | 2.2 | 80 | 1GLK792D1100*** | |
1250 | 116 | 230 | 1.1 | 60 | 7250 | 2.7 | 100 | 1GLK8125D1100*** | |
1700 | 136 | 230 | 0.9 | 60 | 7650 | 1.8 | 100 | 1GLK817D1100*** | |
2550 | 136 | 335 | 0.7 | 60 | 10125 | 1.3 | 120 | 1GLK8255D1100*** | |
1200 | 220 | 76 | 120 | 4.9 | 60 | 1980 | 3.9 | 50 | 1GLK722D1200*** |
250 | 86 | 120 | 4.5 | 60 | 2250 | 3.6 | 50 | 1GLK725D1200*** | |
250 | 86 | 125 | 1.5 | 40 | 2000 | 3.3 | 60 | 1GLK725D1200*** | |
270 | 86 | 120 | 4.0 | 60 | 2430 | 3.5 | 50 | 1GLK727D1200*** | |
330 | 116 | 125 | 3.3 | 60 | 2640 | 3.0 | 60 | 1GLK733D1200*** | |
330 | 86 | 140 | 4.8 | 80 | 1980 | 3.0 | 50 | 1GLK733D1200*** | |
420 | 86 | 175 | 1.8 | 50 | 2520 | 2.8 | 70 | 1GLK742D1200*** | |
470 | 86 | 225 | 2.5 | 60 | 2820 | 2.1 | 80 | 1GLK747D1200*** | |
500 | 116 | 130 | 1.6 | 50 | 3000 | 2.8 | 90 | 1GLK750D1200*** | |
550 | 116 | 130 | 2.5 | 30 | 2475 | 2.8 | 100 | 1GLK755D1200*** | |
680 | 116 | 175 | 1.3 | 50 | 5440 | 2.2 | 80 | 1GLK768D1200*** | |
1000 | 136 | 175 | 1.1 | 50 | 8000 | 2.0 | 100 | 1GLK810D1200*** | |
1000 | 116 | 230 | 1.3 | 60 | 7000 | 1.9 | 85 | 1GLK810D1200*** | |
1200 | 136 | 230 | 1.2 | 60 | 7800 | 1.6 | 100 | 1GLK812D1200*** | |
1800 | 136 | 335 | 0.9 | 60 | 9900 | 1.2 | 120 | 1GLK818D1200*** | |
1600 | 90 | 76 | 95 | 3.3 | 45 | 1200 | 5.5 | 50 | 1GLK680D1600*** |
120 | 76 | 120 | 4.4 | 55 | 1200 | 4.8 | 50 | 1GLK712D1600*** | |
120 | 86 | 95 | 2.6 | 45 | 1200 | 5.1 | 60 | 1GLK712D1600*** | |
150 | 76 | 140 | 4.9 | 55 | 1200 | 4.6 | 45 | 1GLK715D1600*** | |
150 | 76 | 145 | 2.4 | 45 | 1200 | 4.3 | 70 | 1GLK715D1600*** | |
170 | 76 | 175 | 2.5 | 45 | 2300 | 4.3 | 65 | 1GLK717D1600*** | |
250 | 86 | 175 | 2.2 | 45 | 3300 | 4.4 | 70 | 1GLK725D1600*** | |
320 | 116 | 120 | 1.9 | 50 | 4280 | 5.0 | 70 | 1GLK732D1600*** | |
420 | 116 | 175 | 2.1 | 45 | 6549 | 3.6 | 100 | 1GLK742D1600*** | |
470 | 116 | 175 | 1.4 | 45 | 5640 | 3.4 | 100 | 1GLK747D1600*** | |
600 | 116 | 230 | 1.1 | 50 | 9000 | 2.8 | 100 | 1GLK760D1600*** | |
850 | 136 | 230 | 1.1 | 60 | 8500 | 2.4 | 120 | 1GLK785D1600*** | |
2000 | 75 | 76 | 120 | 8.4 | 60 | 1200 | 3.9 | 40 | 1GLK675D2000*** |
100 | 86 | 120 | 6.3 | 60 | 1600 | 3.5 | 50 | 1GLK710D2000*** | |
150 | 86 | 175 | 2.8 | 50 | 2400 | 2.5 | 60 | 1GLK715D2000*** | |
190 | 116 | 125 | 3.4 | 60 | 3040 | 2.9 | 60 | 1GLK719D2000*** | |
200 | 86 | 225 | 3.3 | 60 | 3200 | 3.3 | 60 | 1GLK720D2000*** | |
270 | 116 | 175 | 2.2 | 50 | 4320 | 3.2 | 70 | 1GLK727D2000*** | |
280 | 116 | 175 | 1.5 | 50 | 4480 | 2.2 | 70 | 1GLK728D2000*** | |
370 | 116 | 225 | 1.9 | 60 | 5920 | 1.9 | 70 | 1GLK737D2000*** | |
400 | 136 | 175 | 1.1 | 50 | 6400 | 1.8 | 80 | 1GLK740D2000*** | |
600 | 136 | 260 | 0.9 | 50 | 9600 | 1.3 | 100 | 1GLK760D2000*** | |
800 | 135 | 335 | 1.0 | 60 | 12800 | 1.1 | 100 | 1GLK780D2000*** | |
2500 | 66 | 86 | 140 | 4.0 | 60 | 1450 | 4.6 | 50 | 1GLK666D2500*** |
130 | 116 | 140 | 2.6 | 60 | 3900 | 3.3 | 60 | 1GLK713D2500*** | |
150 | 116 | 175 | 1.2 | 50 | 4500 | 2.9 | 100 | 1GLK715D2500*** | |
210 | 116 | 225 | 1.4 | 60 | 6300 | 2.5 | 100 | 1GLK721D2500*** | |
210 | 136 | 175 | 1.1 | 50 | 6300 | 2.5 | 100 | 1GLK721D2500*** | |
290 | 136 | 225 | 1.3 | 60 | 8700 | 2.1 | 100 | 1GLK729D2500*** | |
350 | 136 | 265 | 1.5 | 60 | 9800 | 1.9 | 100 | 1GLK735D2500*** | |
3000 | 42 | 86 | 140 | 4.7 | 60 | 1470 | 4.7 | 50 | 1GLK642D3000*** |
68 | 86 | 225 | 2.3 | 60 | 2380 | 3.2 | 70 | 1GLK668D3000*** | |
66 | 116 | 120 | 2.6 | 60 | 2310 | 3.6 | 60 | 1GLK666D3000*** | |
82 | 116 | 175 | 5.9 | 60 | 2870 | 3.3 | 60 | 1GLK682D3000*** | |
100 | 116 | 175 | 5.6 | 60 | 3500 | 2.4 | 50 | 1GLK710D3000*** | |
120 | 136 | 175 | 4.3 | 50 | 4200 | 2.9 | 50 | 1GLK712D3000*** | |
150 | 116 | 230 | 6.7 | 60 | 5250 | 2.9 | 40 | 1GLK715D3000*** | |
180 | 136 | 230 | 5.6 | 60 | 6300 | 3.0 | 60 | 1GLK718D3000*** | |
3600 | 42 | 116 | 130 | 3.7 | 60 | 2520 | 3.2 | 60 | 1GLK642D3600*** |
60 | 136 | 130 | 2.7 | 60 | 3600 | 3.3 | 70 | 1GLK660D3600*** | |
88 | 116 | 225 | 6.6 | 60 | 5280 | 2.5 | 100 | 1GLK688D3600*** | |
110 | 116 | 265 | 4.5 | 60 | 6600 | 2.2 | 100 | 1GLK711D3600*** | |
125 | 136 | 230 | 4.7 | 60 | 7500 | 1.5 | 100 | 1GLK7125D3600*** | |
150 | 136 | 265 | 2.5 | 60 | 9000 | 1.4 | 100 | 1GLK715D3600*** | |
4000 | 24 | 86 | 140 | 3.9 | 60 | 1680 | 4.5 | 40 | 1GLK642D4000*** |
38 | 86 | 225 | 2.0 | 60 | 2660 | 3.2 | 80 | 1GLK638D4000*** | |
70 | 116 | 225 | 3.8 | 60 | 4900 | 2.5 | 100 | 1GLK670D4000*** | |
100 | 136 | 225 | 4.5 | 60 | 7000 | 2.1 | 100 | 1GLK710D4000*** | |
130 | 136 | 265 | 3.8 | 60 | 9100 | 1.8 | 100 | 1GLK713D4000*** |
评论
Comment