MKPH-S IGBT缓冲吸收PCB系列
产品说明: |
|
★特点
□阻燃塑壳封装、阻燃环氧灌封
□高脉冲电流,高dv/dt承受能力
□等效串联电阻小、杂散电感低
□耐压高,损耗小,升温低
★应用场合
□IGBT缓冲吸收
□广泛用于电力电子设备中开关器件关断时的尖峰电压,尖峰电流吸收保护
★技术要求
引用标准 | GB/T17702,IEC61071 | |
气候类别 | 40/105/21 | |
工作温度范围(外壳) | -40~105℃ | |
电压范围 | 700VDC~3000VDC | |
容量范围 | 0.001μF ~1μF | |
容量允许偏差 | ±5%(J)/±10%(K) | |
损耗角正切值 | 6×10-4 | |
耐电压 | 1.5Un(60S,20±5℃) | |
绝缘电阻 | ≥100 000MΩ, Cn≤0.33μF ≥30 000s Cn>0.33μF | 20±5℃ 500V.DC 60S |
过电压 | 1.1Un 30% of on-load-dur.·0 | |
1.15Un 30min/day | ||
1.2Un 5min/day | ||
1.3Un 1min/day | ||
最高使用海拔 | 2000m | |
预期寿命 | 100 000h(Un,θhs=70℃) | |
失效率 | 50FIT |
备注:如果海拔使用高度超过2000m,应该考虑海拔对对流冷却和外绝缘的影响
★技术参数
1600VDC(650VAC) | ||||||||||
Cn (μF) | Dimension(mm) | Ls (nH) | dv/dt (V/μs) | Irms@70℃@100KHz(A) | ESR@100KHz (mΩ) | Part number | ||||
L | B | H | P | d | ||||||
0.001 | 18 | 6 | 12 | 15 | 0.8 | 20 | 1200 | 2 | 230 | 1GSBH210D1600-- |
0.0056 | 18 | 9 | 18 | 15 | 0.8 | 20 | 1200 | 2.2 | 69 | 1GSBH256D1600-- |
0.0082 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 3 | 48 | 1GSBH282D1600-- |
0.01 | 18 | 6.3 | 13 | 15 | 0.8 | 20 | 1200 | 2.8 | 39 | 1GSBH310D1600-- |
0.01 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 39 | 1GSBH310D1600-- |
0.015 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 32 | 1GSBH315D1600-- |
0.015 | 18 | 8.5 | 14.5 | 15 | 0.8 | 20 | 1200 | 3.5 | 32 | 1GSBH315D1600-- |
0.022 | 18 | 10 | 18 | 15 | 1.0 | 20 | 1200 | 3.8 | 18 | 1GSBH322D1600-- |
0.022 | 26.5 | 8.5 | 17 | 22 | 1.0 | 20 | 1200 | 3.5 | 18 | 1GSBH322D1600-- |
0.022 | 26.5 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 5 | 18 | 1GSBH322D1600-- |
0.022 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 18 | 1GSBH322D1600-- |
0.033 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 5 | 15 | 1GSBH333D1600-- |
0.033 | 26.5 | 10 | 19 | 22 | 1.0 | 20 | 1200 | 5 | 15 | 1GSBH333D1600-- |
0.033 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 15 | 1GSBH333D1600-- |
0.047 | 26 | 12 | 21.5 | 22 | 1.0 | 20 | 1200 | 5.5 | 10 | 1GSBH347D1600-- |
0.047 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 10 | 1GSBH347D1600-- |
0.068 | 26 | 11 | 20 | 22 | 1.0 | 20 | 1200 | 5.5 | 7.5 | 1GSBH368D1600-- |
0.068 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 7.5 | 1GSBH368D1600-- |
0.082 | 26 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 7 | 6 | 1GSBH382D1600-- |
0.082 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 6 | 1GSBH382D1600-- |
0.1 | 26 | 15 | 25 | 22 | 1.0 | 20 | 1200 | 8.5 | 5 | 1GSBH410D1600-- |
2000VDC(700VAC) | ||||||||||
Cn (μF) | Dimension(mm) | Ls (nH) | dv/dt (V/μs) | Irms@70℃@100KHz(A) | ESR@100KHz (mΩ) | Part number | ||||
L | B | H | P | d | ||||||
0.001 | 18 | 6 | 12 | 15 | 0.8 | 20 | 1200 | 2 | 230 | 1GSBH210D2000-- |
0.0056 | 18 | 9 | 18 | 15 | 0.8 | 20 | 1200 | 2.2 | 69 | 1GSBH256D2000-- |
0.0082 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 3 | 48 | 1GSBH282D2000-- |
0.01 | 18 | 6.3 | 13 | 15 | 0.8 | 20 | 1200 | 2.8 | 39 | 1GSBH310D2000-- |
0.01 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 39 | 1GSBH310D2000-- |
0.015 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 32 | 1GSBH315D2000-- |
0.015 | 18 | 8.5 | 14.5 | 15 | 0.8 | 20 | 1200 | 3.5 | 32 | 1GSBH315D2000-- |
0.022 | 18 | 10 | 18 | 15 | 1.0 | 20 | 1200 | 3.8 | 18 | 1GSBH322D2000-- |
0.022 | 26.5 | 8.5 | 17 | 22 | 1.0 | 20 | 1200 | 3.5 | 18 | 1GSBH322D2000-- |
0.022 | 26.5 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 5 | 18 | 1GSBH322D2000-- |
0.022 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 18 | 1GSBH322D2000-- |
0.033 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 5 | 15 | 1GSBH333D2000-- |
0.033 | 26.5 | 10 | 19 | 22 | 1.0 | 20 | 1200 | 5 | 15 | 1GSBH333D2000-- |
0.033 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 15 | 1GSBH333D2000-- |
0.047 | 26 | 12 | 21.5 | 22 | 1.0 | 20 | 1200 | 5.5 | 10 | 1GSBH347D2000-- |
0.047 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 10 | 1GSBH347D2000-- |
0.068 | 26 | 11 | 20 | 22 | 1.0 | 20 | 1200 | 5.5 | 7.5 | 1GSBH368D2000-- |
0.068 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 7.5 | 1GSBH368D2000-- |
0.082 | 26 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 7 | 6 | 1GSBH382D2000-- |
0.082 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 6 | 1GSBH382D2000-- |
0.1 | 26 | 15 | 25 | 22 | 1.0 | 20 | 1200 | 8.5 | 5 | 1GSBH410D2000-- |
评论
Comment