MKPH-S IGBT缓冲吸收轴向系列
产品说明: |
★特点
□阻燃迈拉胶带封装、阻燃环氧灌封
□高脉冲电流,高dv/dt承受能力
□等效串联电阻小、杂散电感低
□耐压高,损耗小,升温低
□轴向镀锡铜线引出
★应用场合
□IGBT缓冲吸收
□广泛用于电力电子设备中开关器件关断时的尖峰电压,尖峰电流吸收保护
★技术要求
引用标准 | GB/T17702,IEC61071 | |
气候类别 | 40/105/21 | |
工作温度范围(外壳) | -40~105℃ | |
电压范围 | 700VDC~4000VDC | |
容量范围 | 0.0068μF~10μF | |
容量允许偏差 | ±5%(J)/±10%(K) | |
损耗角正切值 | 6×10-4 | |
耐电压 | 1.5Un(60S,20±5℃) | |
绝缘电阻 | ≥100 000MΩ, Cn≤0.33μF ≥30 000s Cn>0.33μF | 20±5℃ 500V.DC 60S |
过电压 | 1.1Un 30% of on-load-dur. | |
1.15Un 30min/day | ||
1.2Un 5min/day | ||
1.3Un 1min/day | ||
最高使用海拔 | 2000m | |
预期寿命 | 100 000h(Un,θhs=70℃) | |
失效率 | 50FIT |
备注:如果海拔使用高度超过2000m,应该考虑海拔对对流冷却和外绝缘的影响
850VDC (450VAC) | ||||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz(mΩ) | Part number | ||||
L | B | H | D | d | ||||||
0.1 | 30 | 6 | 12.5 | - | 0.8 | 1200 | 120 | 4 | 12 | 1GSJ(Y)410D850-- |
0.15 | 30 | 7.5 | 14 | - | 0.8 | 1200 | 180 | 5 | 8.5 | 1GSJ(Y)15D850-- |
0.22 | 30 | 9.4 | 16 | 13 | 0.8 | 1200 | 264 | 6.5 | 6.5 | 1GSJ(Y)422D850-- |
0.33 | 30 | 11.2 | 19.2 | 16 | 1.0 | 1200 | 396 | 8 | 4.9 | 1GSJ(Y)433D850-- |
0.47 | 30 | 13.2 | 21.3 | 19 | 1 | 1200 | 564 | 9 | 9.5 | 1GSJ(Y)447D850-- |
0.47 | 44 | 10.5 | 18.8 | 15.8 | 1 | 700 | 329 | 9 | 8.5 | 1GSJ(Y)447D850-- |
0.68 | 30 | 16.3 | 24.2 | 21.5 | 1 | 1200 | 816 | 9.8 | 3.8 | 1GSJ(Y)468D850-- |
0.68 | 44 | 13.5 | 21.3 | 18.5 | 1 | 600 | 408 | 9 | 3.5 | 1GSJ(Y)468D850-- |
1.0 | 30 | 20.2 | 28 | 25 | 1.2 | 700 | 700 | 14 | 4.2 | 1GSJ(Y)510D850-- |
1.0 | 44 | 15.8 | 25.8 | 21.8 | 1.2 | 600 | 600 | 12 | 4.5 | 1GSJ(Y)510D850-- |
1.5 | 44 | 20 | 29.5 | 26 | 1.2 | 600 | 900 | 14 | 2.9 | 1GSJ(Y)515D850-- |
2.0 | 44 | 23.5 | 33.5 | 29.5 | 1.2 | 600 | 1200 | 14 | 2.8 | 1GSJ(Y)520D850-- |
2.2 | 44 | 24.8 | 34.2 | 30.8 | 1.2 | 600 | 1320 | 14 | 3.2 | 1GSJ(Y)522D850-- |
2.2 | 57 | 20 | 28 | 25 | 1.2 | 450 | 990 | 14 | 3.8 | 1GSJ(Y)522D850-- |
2.5 | 44 | 26.5 | 36.5 | 32.8 | 1.2 | 600 | 1500 | 14 | 3.6 | 1GSJ(Y)525D850-- |
2.5 | 57 | 20.5 | 30 | 27.5 | 1.2 | 450 | 1125 | 14 | 3.7 | 1GSJ(Y)525D850-- |
3.0 | 57 | 23 | 32.5 | 29.5 | 1.2 | 450 | 1350 | 14 | 4.0 | 1GSJ(Y)530D850-- |
3.3 | 57 | 24 | 34.3 | 30.5 | 1.2 | 450 | 1485 | 14 | 3.8 | 1GSJ(Y)533D850-- |
4.0 | 57 | 25.5 | 38.5 | 33.5 | 1.2 | 450 | 1800 | 14 | 3.8 | 1GSJ(Y)540D850-- |
4.7 | 57 | 27.5 | 41 | 36.8 | 1.2 | 450 | 2115 | 14 | 3.8 | 1GSJ(Y)547D850-- |
5.6 | 57 | 30.5 | 44 | 39.3 | 1.2 | 450 | 2520 | 14 | 3.9 | 1GSJ(Y)556D850-- |
6.8 | 57 | 35 | 47.5 | 43.2 | 1.2 | 450 | 3060 | 14 | 3.6 | 1GSJ(Y)568D850-- |
注:产品编码中“J”表示为椭圆形产品,“Y”表示圆形产品
1000VDC (500VAC) | ||||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz(mΩ) | Part number | ||||
L | B | H | D | d | ||||||
0.1 | 30 | 9.5 | 15.2 | 13.2 | 0.8 | 1200 | 120 | 5 | 12 | ----410D1000-- |
0.15 | 30 | 11.2 | 17.4 | 15 | 0.8 | 1200 | 150 | 6 | 8.5 | 1GSJ415D1000-- |
0.22 | 30 | 13.5 | 20.2 | 17.5 | 1.0 | 1200 | 220 | 8 | 8.5 | 1GSJ422D1000-- |
0.33 | 30 | 15.4 | 25 | 21.3 | 1.0 | 1200 | 330 | 12 | 8.0 | ----33D1000-- |
0.33 | 44 | 10.5 | 18.5 | 17.1 | 1.0 | 800 | 264 | 6 | 4.5 | 1GSJ433D1000-- |
0.47 | 30 | 18.8 | 28.3 | 25.2 | 1.0 | 1200 | 546 | 12 | 3.6 | 1GSJ447D1000-- |
0.47 | 44 | 13 | 21.2 | 18.3 | 1.0 | 800 | 376 | 6 | 3.8 | ----447D1000-- |
0.68 | 44 | 15.5 | 24.9 | 21.5 | 1.0 | 800 | 544 | 12 | 3.5 | ----468D1000-- |
1.0 | 44 | 19 | 28.5 | 25.5 | 1.2 | 800 | 800 | 14 | 3.5 | ----10D1000-- |
1.5 | 44 | 23.8 | 33.5 | 30 | 1.2 | 800 | 1200 | 14 | 3.4 | ----515D1000-- |
1.5 | 57 | 18.5 | 28.5 | 24.8 | 1.2 | 450 | 675 | 14 | 3.2 | ----515D1000-- |
2.0 | 57 | 22.5 | 32 | 27.8 | 1.2 | 450 | 900 | 14 | 2.8 | ----520D1000-- |
2.2 | 57 | 23.2 | 33.5 | 29.5 | 1.2 | 450 | 990 | 14 | 2.9 | ----522D1000-- |
3.0 | 57 | 27.1 | 36.5 | 33 | 1.2 | 450 | 1350 | 14 | 2.5 | ----530D1000-- |
3.3 | 57 | 27.5 | 39.5 | 35 | 1.2 | 450 | 1485 | 14 | 2.4 | 1GSJ533D1000-- |
4.0 | 57 | 30 | 42.6 | 38.3 | 1.2 | 450 | 1800 | 14 | 1.8 | ----540D1000-- |
4.7 | 57 | 33.2 | 45.5 | 40.5 | 1.2 | 450 | 2115 | 14 | 1.5 | 1GSJ547D1000-- |
1200VDC (600VAC) | ||||||||||
Cn (μF) | Dimension(mm) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz(mΩ) | Part number | ||||
L | B | H | D | d | ||||||
0.047 | 30 | 6.5 | 12.8 | 0.8 | 1400 | 65 | 3 | 19.5 | 1GSJ347D1200-- | |
0.047 | 25 | 9 | 16 | 0.8 | 1500 | 70 | 5 | 15.5 | 1GSJ647D1200-- | |
0.068 | 30 | 8 | 14 | 0.8 | 1400 | 95 | 3.5 | 13 | 1GSJ368D1200-- | |
0.068 | 25 | 11 | 18 | 0.8 | 1500 | 102 | 5.5 | 11.5 | 1GSJ368D1200-- | |
0.1 | 30 | 9.2 | 16 | 0.8 | 1400 | 140 | 5 | 12 | 1GSJ410D1200-- | |
0.15 | 30 | 12 | 18.2 | 16 | 0.8 | 1400 | 210 | 6 | 8.5 | 1GSJ415D1200-- |
0.22 | 30 | 13 | 22 | 17.5 | 1.0 | 1200 | 264 | 9 | 6 | 1GSJ422D1200-- |
0.22 | 44 | 10 | 16 | 20 | 1.0 | 1000 | 220 | 9 | 7.5 | 1GSJ422D1200-- |
0.33 | 32 | 15 | 23 | 21 | 1.0 | 1200 | 396 | 9 | 4.5 | 1GSJ433D1200-- |
0.33 | 44 | 11.8 | 20 | 17 | 1.0 | 1000 | 330 | 9 | 5.5 | 1GSJ433D1200-- |
0.47 | 44 | 14 | 24 | 20 | 1.0 | 1000 | 470 | 9 | 4.5 | 1GSJ447D1200-- |
0.47 | 37 | 18 | 28 | 24.5 | 1.0 | 1100 | 470 | 9 | 4 | 1GSJ447D1200-- |
0.68 | 44 | 16 | 29 | 23 | 1.2 | 1000 | 680 | 12 | 3.9 | 1GJS468D1200-- |
0.68 | 37 | 19 | 29 | 25.5 | 1.2 | 1100 | 680 | 12 | 3.2 | 1GSJ468D1200-- |
1.0 | 44 | 20 | 33 | 30 | 1.2 | 1000 | 1000 | 14 | 3.5 | 1GSJ510D1200-- |
1.0 | 57 | 16 | 26 | 22 | 1.2 | 700 | 700 | 12 | 4.5 | 1GSJ512D1200-- |
1.2 | 44 | 23 | 33 | 29 | 1.2 | 1000 | 1200 | 14 | 3.5 | 1GSJ512D1200-- |
1.2 | 57 | 17.5 | 27.5 | 24 | 1.2 | 700 | 840 | 12 | 3.8 | 1GSJ512D1200-- |
1.5 | 44 | 25 | 38 | 32.5 | 1.2 | 1000 | 1500 | 14 | 2.7 | 1GJS515D1200-- |
1.5 | 57 | 19 | 30 | 26.5 | 1.2 | 700 | 1050 | 14 | 3.0 | 1GJS515D1200-- |
2.0 | 44 | 30 | 43 | 37 | 1.2 | 1000 | 2000 | 14 | 2.6 | 1GSJ520D1200-- |
2.0 | 57 | 23 | 37 | 30 | 1.2 | 700 | 1400 | 14 | 4.5 | 1GSJ520D1200-- |
2.2 | 57 | 23.5 | 37.5 | 31 | 1.2 | 700 | 1540 | 14 | 2.8 | 1GSJ522D1200-- |
2.5 | 57 | 26 | 39 | 33 | 1.2 | 700 | 1750 | 14 | 2.5 | 1GSJ525D1200-- |
3 | 57 | 29 | 42 | 37.5 | 1.2 | 700 | 2100 | 14 | 2.1 | 1GSJ530D1200-- |
3.3 | 57 | 30 | 43 | 38.5 | 1.2 | 700 | 2310 | 14 | 1.8 | 1GSJ533D1200-- |
4 | 57 | 33 | 46 | 42 | 1.2 | 700 | 2800 | 14 | 1.5 | 1GSJ540D1200-- |
1600VDC/1700VDC (650VAC) | ||||||||||
Cn (μF) | Dimension(mm) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz(mΩ) | Part number | ||||
L | Flat,oval | round | d | |||||||
B | H | D | ||||||||
0.033 | 25 | 10 | 16.5 | 0.8 | 1600 | 52 | 5 | 18 | 1GSJ333D1600-- | |
0.033 | 30 | 7.2 | 13.5 | 0.8 | 1400 | 46 | 4 | 25 | 1GSJ333D1600-- | |
0.047 | 25 | 12 | 19 | 0.8 | 1600 | 75 | 6 | 17.5 | 1GSJ347D1600-- | |
0.047 | 30 | 8.5 | 15 | 0.8 | 1400 | 65 | 5 | 18.5 | 1GSJ347D1600-- | |
0.068 | 25 | 13.8 | 23.5 | 19.5 | 1.0 | 1600 | 108 | 9 | 13.5 | 1GSJ368D1600-- |
0.068 | 30 | 10.5 | 16.5 | 0.8 | 1400 | 95 | 5 | 14 | 1GSJ368D1600-- | |
0.1 | 30 | 11 | 19 | 17 | 1.0 | 1400 | 140 | 9 | 6.2 | 1GSJ410D1600-- |
0.1 | 25 | 17.5 | 25.5 | 22.5 | 1.0 | 1600 | 160 | 9 | 4.8 | 1GSJ410D1600-- |
0.22 | 32 | 13.5 | 23 | 19 | 1.0 | 1400 | 308 | 9 | 5.8 | 1GSJ422D1600-- |
0.22 | 44 | 11.5 | 18 | 16 | 1.0 | 1000 | 220 | 9 | 6.2 | 1GSJ422D1600-- |
0.33 | 30 | 19.6 | 29 | 26 | 1.2 | 1400 | 462 | 12 | 5.5 | 1GSJ433D1600-- |
0.33 | 44 | 13.5 | 22 | 19 | 1.0 | 1000 | 330 | 9 | 4.8 | 1GSJ433D1600-- |
0.47 | 44 | 16 | 27.5 | 22 | 1.0 | 1000 | 470 | 9 | 4.2 | 1GSJ447D1600-- |
0.68 | 44 | 19.5 | 30 | 26 | 1.2 | 1000 | 680 | 14 | 4.0 | 1GSJ468D1600-- |
1.0 | 44 | 24.5 | 34.5 | 31.5 | 1.2 | 1000 | 1000 | 14 | 3.6 | 1GSJ510D1600-- |
1.0 | 57 | 19 | 29 | 25 | 1.2 | 700 | 700 | 14 | 3.8 | 1GSJ510D1600-- |
1.2 | 44 | 27 | 38 | 34 | 1.2 | 1000 | 1200 | 14 | 3.5 | 1GSJ512D1600-- |
1.2 | 57 | 20 | 31.5 | 27 | 1.2 | 700 | 840 | 14 | 3.2 | 1GSJ512D1600-- |
1.5 | 44 | 30.5 | 42.2 | 37.5 | 1.2 | 1000 | 1500 | 14 | 3.5 | 1GSJ515D1600-- |
1.5 | 57 | 23.5 | 34.5 | 30 | 1.2 | 700 | 1050 | 14 | 3.2 | 1GSJ515D1600-- |
2.0 | 57 | 27.5 | 38.5 | 32 | 1.2 | 700 | 1400 | 14 | 3.5 | 1GSJ520D1600-- |
2.2 | 57 | 29 | 41 | 36 | 1.2 | 700 | 1540 | 14 | 3.5 | 1GSJ522D1600-- |
2000VDC (700VAC) | ||||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs)
| Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz(mΩ) | Part number | ||||
L | Flat,oval | round | d | |||||||
B | H | D | ||||||||
0.022 | 25 | 8.5 | 15 | 0.8 | 1600 | 35 | 5 | 28 | 1GSJ322D2000-- | |
0.022 | 30 | 7 | 13 | 0.8 | 1400 | 30 | 4 | 34 | 1GSJ322D2000-- | |
0.033 | 25 | 11 | 17 | 0.8 | 1600 | 52 | 6 | 20 | 1GSJ333D2000-- | |
0.033 | 30 | 13 | 20 | 0.8 | 1400 | 46 | 6 | 25 | 1GSJ333D2000-- | |
0.047 | 25 | 13 | 19.5 | 17.5 | 0.8 | 1600 | 75 | 6 | 20 | 1GSJ347D2000-- |
0.047 | 30 | 11 | 17 | 0.8 | 1400 | 65 | 6 | 21 | 1GSJ347D2000-- | |
0.068 | 30 | 11 | 17.5 | 0.8 | 1400 | 95 | 6 | 11.8 | 1GSJ368D2000-- | |
0.1 | 30 | 13.5 | 20 | 17.8 | 1.0 | 1400 | 140 | 9 | 11 | 1GSJ410D2000-- |
0.1 | 44 | 9 | 15.5 | 1.0 | 1000 | 100 | 9 | 13 | 1GSJ410D2000-- | |
0.15 | 30 | 16 | 25 | 21 | 1.2 | 1400 | 210 | 12 | 5.5 | 1GSJ415D2000-- |
0.15 | 44 | 11.5 | 17.5 | 1.0 | 1000 | 150 | 9 | 6.6 | 1GSJ415D2000-- | |
0.22 | 30 | 19 | 29 | 26 | 1.2 | 1400 | 308 | 14 | 5.5 | 1GSJ422D2000-- |
0.22 | 44 | 13 | 22 | 19 | 1.0 | 1000 | 220 | 9 | 6 | 1GSJ422D2000-- |
0.33 | 44 | 17 | 26 | 22 | 1.2 | 1000 | 330 | 14 | 5.8 | 1GSJ433D2000-- |
0.47 | 44 | 19 | 29 | 26 | 1.2 | 1000 | 470 | 14 | 4.2 | 1GSJ447D2000-- |
0.56 | 44 | 21 | 33.5 | 29 | 1.2 | 1000 | 560 | 14 | 3.6 | 1GSJ456D2000-- |
0.56 | 57 | 17 | 26.5 | 23 | 1.2 | 700 | 392 | 14 | 4.5 | 1GSJ456D2000-- |
0.68 | 44 | 23 | 36 | 32 | 1.2 | 1000 | 680 | 14 | 3.8 | 1GSJ468D2000-- |
0.68 | 57 | 19 | 29 | 25 | 1.2 | 700 | 476 | 14 | 4.2 | 1GSJ468D2000-- |
1.0 | 57 | 24 | 34 | 30 | 1.2 | 700 | 700 | 14 | 3.4 | 1GSJ510D2000-- |
1.2 | 57 | 26 | 37 | 33 | 1.2 | 700 | 840 | 14 | 3 | 1GSJ512D2000-- |
1.5 | 57 | 28 | 43 | 35 | 1.2 | 700 | 1050 | 14 | 2.2 | 1GSJ515D2000-- |
2.0 | 57 | 34 | 47 | 41 | 1.2 | 700 | 1400 | 14 | 1.8 | 1GSJ520D2000-- |
3000VDC (800VAC) | ||||||||||
Cn (μF) | Dimension(mm) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz(mΩ) | Part number | ||||
L | Flat,oval | round | d | |||||||
B | H | D | ||||||||
0.01 | 40 | 8 | 15 | 0.8 | 1200 | 12 | 4.5 | 65 | 1GSJ310D3000-- | |
0.022 | 40 | 10.5 | 17 | 0.8 | 1200 | 26 | 5 | 32 | 1GSJ322D3000-- | |
0.033 | 40 | 13 | 19.5 | 1.0 | 1200 | 39 | 9 | 20 | 1GSJ333D3000--- | |
0.047 | 40 | 13.5 | 19.5 | 17 | 1.0 | 1200 | 56 | 9 | 16 | 1GSJ447D3000-- |
0.068 | 40 | 16 | 22.5 | 20 | 1.0 | 1200 | 81 | 9 | 12 | 1GSJ368D3000-- |
0.1 | 40 | 15.5 | 25 | 21 | 1.0 | 1200 | 120 | 9 | 10 | 1GSJ410D3000-- |
0.15 | 40 | 20 | 30 | 26 | 1.2 | 1200 | 180 | 12 | 8.5 | 1GSJ415D3000-- |
0.22 | 40 | 25 | 35 | 29.2 | 1.2 | 1200 | 264 | 12 | 6 | 1GSJ422D3000-- |
0.22 | 57 | 16.5 | 26 | 23.5 | 1.2 | 1000 | 220 | 12 | 6 | 1GSJ422D3000-- |
0.33 | 40 | 27 | 36 | 33 | 1.2 | 1200 | 396 | 12 | 6.5 | 1GSJ433D3000-- |
0.47 | 40 | 33 | 42 | 39 | 1.2 | 1200 | 564 | 12 | 5.5 | 1GSJ447D3000-- |
0.47 | 57 | 22 | 32 | 28 | 1.2 | 1000 | 470 | 12 | 5.5 | 1GSJ47D3000-- |
0.56 | 40 | 34.5 | 47 | 42 | 1.2 | 1200 | 672 | 12 | 5 | 1GSJ456D3000-- |
0.56 | 57 | 24 | 34 | 29.5 | 1.2 | 1000 | 560 | 12 | 5.5 | 1GSJ456D3000-- |
评论
Comment