MKPH-S IGBT缓冲吸收塑壳系列
产品说明: |
|
★特点
□阻燃塑壳封装、阻燃环氧灌封
□高脉冲电流,高dv/dt承受能力
□等效串联电阻小、杂散电感低
□耐压高,损耗小,升温低
★应用场合
□IGBT缓冲吸收
□广泛用于电力电子设备中开关器件关断时的尖峰电压,尖峰电流吸收保护
★技术要求
引用标准 | GB/T17702,IEC61071 | |
气候类别 | 40/105/21 | |
工作温度范围(外壳) | -40~105℃ | |
电压范围 | 700 VDC~3000VDC | |
容量范围 | 0.0068μF~10μF | |
容量允许偏差 | ±5%(J)/±10%(K) | |
损耗角正切值 | 6×10-4 | |
耐电压 | 1.5Un(60S,20±5℃) | |
绝缘电阻 | ≥100 000MΩ, Cn≤0.33μF ≥30 000s Cn>0.33μF | 20±5℃ 500V.DC 60S |
过电压 | 1.1Un 30% of on-load-dur.·0 | |
1.15Un 30min/day | ||
1.2Un 5min/day | ||
1.3Un 1min/day | ||
最高使用海拔 | 2000m | |
预期寿命 | 100 000h(Un,θhs=70℃) | |
失效率 | 50FIT |
备注:如果海拔使用高度超过2000m,应该考虑海拔对对流冷却和外绝缘的影响
★技术参数
700VDC (400VAC) | |||||||||
Cn (μF) | Dimension(mm) | Ls (nH)
|
dv/dt (V/μs)
|
Ipeak (A)
| Irms@70℃@100KHz(A) | ESR@10KHz (mΩ) | Part number | ||
L | B | H | |||||||
1.0 | 42.5 | 24.5 | 27.5 | 25 | 325 | 325 | 15 | 3.2 | 1GSBH510D700-- |
1.2 | 42.5 | 24.5 | 27.5 | 25 | 325 | 390 | 16 | 3.1 | 1GSBH512D700-- |
1.5 | 42.5 | 22 | 30 | 25 | 325 | 487 | 18 | 2.8 | 1GSBH515D700-- |
2.0 | 42.5 | 33.5 | 35.5 | 25 | 325 | 650 | 22 | 2.5 | 1GSBH520D700-- |
2.0 | 42.5 | 28 | 37 | 25 | 325 | 650 | 22 | 2.5 | 1GSBH520D700-- |
2.2 | 42.5 | 33.5 | 35.5 | 25 | 325 | 715 | 22.5 | 2.4 | 1GSBH522D700-- |
2.2 | 42.5 | 28 | 37 | 25 | 325 | 715 | 22 | 2.4 | 1GSBH522D700-- |
2.5 | 42.5 | 33.5 | 35.5 | 25 | 325 | 812 | 24 | 2.2 | 1GSBH525D700-- |
2.5 | 42.5 | 28 | 37 | 25 | 325 | 812 | 23 | 2.2 | 1GSBH525D700-- |
3.0 | 42.5 | 33 | 45 | 25 | 325 | 975 | 26 | 2.1 | 1GSBH530D700-- |
3.0 | 42.5 | 30 | 45 | 25 | 325 | 975 | 26 | 2.1 | 1GSBH530D700-- |
3.3 | 42.5 | 33 | 45 | 25 | 325 | 1072 | 27 | 2.1 | 1GSBH533D700-- |
3.3 | 42.5 | 30 | 45 | 25 | 325 | 1072 | 26 | 2.0 | 1GSBH533D700-- |
3.5 | 42.5 | 33 | 45 | 25 | 325 | 1134 | 27 | 2.0 | 1GSBH535D700-- |
3.5 | 42.5 | 30 | 45 | 25 | 325 | 1134 | 26 | 2.0 | 1GSBH535D700-- |
4.0 | 57.5 | 30 | 45 | 35 | 220 | 880 | 27 | 2.3 | 1GSBH540D700-- |
4.0 | 42.5 | 33 | 45 | 25 | 325 | 1300 | 32 | 1.8 | 1GSBH540D700-- |
4.7 | 57.5 | 35 | 50 | 35 | 220 | 1034 | 31 | 2.1 | 1GSBH547D700-- |
4.7 | 57.5 | 30 | 45 | 35 | 220 | 1034 | 30.5 | 2.1 | 1GSBH547D700-- |
5.0 | 57.5 | 35 | 50 | 35 | 220 | 1100 | 31 | 2.1 | 1GSBH550D700-- |
5.0 | 57.5 | 30 | 45 | 35 | 220 | 1100 | 30.5 | 2.1 | 1GSBH550D700-- |
5.6 | 57.5 | 35 | 50 | 35 | 220 | 1232 | 32 | 2.0 | 1GSBH556D700-- |
6.8 | 57.5 | 35 | 50 | 35 | 220 | 1496 | 32 | 2.0 | 1GSBH568D700-- |
10 | 57.5 | 42.5 | 56 | 35 | 220 | 2200 | 33 | 1.5 | 1GSBH510D700-- |
850VDC (450VAC) | |||||||||
Cn (μF) | Dimension(mm) | Ls (nH) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz (mΩ) | Part number | ||
L | B | H | |||||||
0.82 | 42.5 | 24.5 | 27.5 | 25 | 400 | 328 | 15 | 3.1 | 1GSBH482D850-- |
1.0 | 42.5 | 24.5 | 27.5 | 25 | 400 | 400 | 17.5 | 2.8 | 1GSBH510D850-- |
1.0 | 42.5 | 22 | 30 | 25 | 400 | 400 | 17 | 2.8 | 1GSBH510D850-- |
1.5 | 42.5 | 33.5 | 35.5 | 25 | 400 | 600 | 23 | 2.2 | 1GSBH515D850-- |
1.5 | 42.5 | 28 | 37 | 25 | 400 | 600 | 22 | 2.2 | 1GSBH515D850-- |
2.0 | 42.5 | 33.5 | 35.5 | 25 | 400 | 800 | 24 | 2.2 | 1GSBH520D850-- |
2.2 | 42.5 | 30 | 45 | 25 | 400 | 880 | 27 | 2.2 | 1GSBH522D850-- |
2.5 | 42.5 | 33 | 45 | 25 | 400 | 1000 | 27 | 2.0 | 1GSBH525D850-- |
2.5 | 42.5 | 30 | 45 | 25 | 400 | 1000 | 26.5 | 2.0 | 1GSBH525D850-- |
3.0 | 57.5 | 30 | 45 | 35 | 280 | 840 | 28 | 1.9 | 1GSBH530D850-- |
3.3 | 57.5 | 30 | 45 | 35 | 280 | 924 | 28.5 | 2.2 | 1GSBH533D850-- |
4.0 | 57.5 | 35 | 50 | 35 | 280 | 1120 | 30 | 2.1 | 1GSBH540D850-- |
4.7 | 57.5 | 35 | 50 | 35 | 280 | 1316 | 32 | 2.0 | 1GSBH547D850-- |
6.8 | 57.5 | 42.5 | 56 | 35 | 280 | 1904 | 33 | 1.6 | 1GSBH568D850-- |
1000VDC (500VAC) | |||||||||
Cn (μF) | Dimension(mm) | Ls (nH) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz (mΩ) | Part number | ||
L | B | H | |||||||
0.68 | 42.5 | 24.5 | 27.5 | 25 | 500 | 340 | 15 | 3.3 | 1GSBH468D1000-- |
0.75 | 42.5 | 24.5 | 27.5 | 25 | 500 | 375 | 15.5 | 3.2 | 1GSBH475D1000-- |
1.0 | 42.5 | 28 | 37 | 25 | 500 | 500 | 17 | 3.0 | 1GSBH510D1000-- |
1.2 | 42.5 | 33.5 | 35.5 | 25 | 500 | 600 | 22 | 2.5 | 1GSBH512D1000-- |
1.2 | 42.5 | 28 | 37 | 25 | 500 | 600 | 21 | 2.5 | 1GSBH512D1000-- |
1.5 | 42.5 | 33.5 | 35.5 | 25 | 500 | 750 | 23.5 | 2.2 | 1GSBH515D1000-- |
2.0 | 42.5 | 33 | 45 | 25 | 500 | 1000 | 26.5 | 2.0 | 1GSBH520D1000-- |
2.2 | 57.5 | 30 | 45 | 35 | 350 | 770 | 26.5 | 2.5 | 1GSBH522D1000-- |
2.5 | 57.5 | 30 | 45 | 35 | 350 | 875 | 28 | 2.1 | 1GSBH525D1000-- |
3.0 | 57.5 | 35 | 50 | 35 | 350 | 1050 | 31 | 2.1 | 1GSBH530D1000-- |
3.3 | 57.5 | 35 | 50 | 35 | 350 | 1155 | 31 | 2.0 | 1GSBH533D1000-- |
5.0 | 57.5 | 42.5 | 56 | 35 | 350 | 1750 | 34 | 1.8 | 1GSBH550D1000-- |
1200VDC (600VAC) | |||||||||
Cn (μF) | Dimension(mm) | Ls (nH) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz (mΩ) | Part number | ||
L | B | H | |||||||
0.22 | 42.5 | 24.5 | 27.5 | 25 | 650 | 143 | 11.5 | 5.3 | 1GSBH422D1200-- |
0.22 | 42.5 | 15 | 26 | 25 | 650 | 143 | 11 | 5.2 | 1GSBH422D1200-- |
0.33 | 42.5 | 24.5 | 27.5 | 25 | 650 | 210 | 12 | 5.2 | 1GSBH433D1200-- |
0.33 | 42.5 | 15 | 26 | 25 | 650 | 210 | 11.5 | 5.1 | 1GSBH433D1200-- |
0.39 | 42.5 | 24.5 | 27.5 | 25 | 650 | 254 | 13 | 4.6 | 1GSBH439D1200-- |
0.39 | 42.5 | 17 | 28 | 25 | 650 | 254 | 12.5 | 4.6 | 1GSBH439D1200-- |
0.47 | 42.5 | 24.5 | 27.5 | 25 | 650 | 308 | 14 | 4.1 | 1GSBH447D1200-- |
0.47 | 42.5 | 22 | 30 | 25 | 650 | 308 | 13 | 4.1 | 1GSBH447D1200-- |
0.56 | 42.5 | 22 | 30 | 25 | 650 | 364 | 14 | 3.8 | 1GSBH456D1200-- |
0.56 | 42.5 | 24.5 | 27.5 | 25 | 650 | 364 | 15 | 3.5 | 1GSBH456D1200-- |
0.68 | 42.5 | 33.5 | 35.5 | 25 | 650 | 442 | 19 | 3.3 | 1GSBH468D1200-- |
0.82 | 42.5 | 33.5 | 35.5 | 25 | 650 | 533 | 20 | 3.1 | 1GSBH482D1200-- |
1.0 | 42.5 | 33.5 | 35.5 | 25 | 650 | 650 | 20.5 | 2.8 | 1GSBH510D1200-- |
1.2 | 42.5 | 33 | 45 | 25 | 650 | 780 | 24 | 2.5 | 1GSBH512D1200-- |
1.2 | 42.5 | 30 | 45 | 25 | 650 | 780 | 23 | 2.5 | 1GSBH512D1200-- |
1.5 | 42.5 | 33 | 45 | 25 | 650 | 975 | 25 | 2.2 | 1GSBH515D1200-- |
1.5 | 42.5 | 30 | 45 | 25 | 650 | 975 | 24.5 | 2.2 | 1GSBH515D1200-- |
2.0 | 57.5 | 30 | 45 | 35 | 455 | 910 | 27 | 1.8 | 1GSBH520D1200-- |
2.2 | 57.5 | 35 | 50 | 35 | 455 | 1001 | 30 | 2.4 | 1GSBH522D1200-- |
2.2 | 57.5 | 30 | 50 | 35 | 455 | 1001 | 29 | 2.4 | 1GSBH522D1200-- |
2.5 | 57.5 | 35 | 50 | 35 | 455 | 1138 | 32 | 2.3 | 1GSBH525D1200-- |
3.0 | 57.5 | 35 | 50 | 35 | 455 | 1365 | 32 | 2.1 | 1GSBH530D1200-- |
4.5 | 57.5 | 42.5 | 56 | 35 | 455 | 2047 | 33 | 1.8 | 1GSBH545D1200-- |
1600VDC/1700VDC (650VAC) | |||||||||
Cn (μF) | Dimension(mm) | Ls (nH) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz (mΩ) | Part number | ||
L | B | H | |||||||
0.22 | 42.5 | 24.5 | 27.5 | 25 | 880 | 194 | 13.5 | 5.5 | 1GSBH422D1600-- |
0.22 | 42.5 | 17 | 28 | 25 | 880 | 194 | 13 | 5.4 | 1GSBH422D1600-- |
0.33 | 42.5 | 24.5 | 27.5 | 25 | 880 | 290 | 14 | 5.0 | 1GSBH433D1600-- |
0.33 | 42.5 | 22 | 30 | 25 | 880 | 290 | 14 | 5.0 | 1GSBH433D1600-- |
0.47 | 42.5 | 33.5 | 35.5 | 25 | 880 | 413 | 19 | 3.9 | 1GSBH447D1600-- |
0.47 | 42.5 | 28 | 37 | 25 | 880 | 413 | 18 | 3.9 | 1GSBH447D1600-- |
0.56 | 42.5 | 33.5 | 35.5 | 25 | 880 | 492 | 20 | 3.2 | 1GSBH456D1600-- |
0.56 | 42.5 | 28 | 37 | 25 | 880 | 492 | 20 | 3.2 | 1GSBH456D1600-- |
0.68 | 42.5 | 33.5 | 35.5 | 25 | 880 | 598 | 20 | 2.8 | 1GSBH468D1600-- |
0.82 | 42.5 | 33 | 45 | 25 | 880 | 721 | 23 | 2.5 | 1GSBH482D1600-- |
0.82 | 42.5 | 30 | 45 | 25 | 800 | 721 | 20 | 2.5 | 1GSBH482D1600-- |
1.0 | 57.5 | 30 | 45 | 35 | 610 | 610 | 24 | 2.8 | 1GSBH510D1600-- |
1.2 | 57.5 | 30 | 45 | 35 | 610 | 732 | 27 | 2.8 | 1GSBH512D1600-- |
1.5 | 57.5 | 35 | 50 | 35 | 610 | 915 | 29 | 2.6 | 1GSBH515D1600-- |
2.2 | 57.5 | 42.5 | 56 | 35 | 610 | 1342 | 32 | 1.8 | 1GSBH522D1600-- |
2000VDC (700VAC) | |||||||||
Cn (μF) | Dimension(mm) | Ls (nH) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz (mΩ) | Part number | ||
L | B | H | |||||||
0.1 | 42.5 | 24.5 | 27.5 | 25 | 1000 | 100 | 8 | 14 | 1GSBH410D2000-- |
0.15 | 42.5 | 24.5 | 27.5 | 25 | 1000 | 150 | 7.5 | 13.5 | 1GSBH415D2000-- |
0.22 | 42.5 | 24.5 | 27.5 | 25 | 1000 | 220 | 12 | 5.2 | 1GSBH422D2000-- |
0.22 | 42.5 | 22 | 30 | 25 | 1000 | 220 | 11 | 5.2 | 1GSBH422D2000-- |
0.33 | 42.5 | 33.5 | 35.5 | 25 | 1000 | 330 | 17 | 4.2 | 1GSBH433D2000-- |
0.33 | 42.5 | 28 | 37 | 25 | 1000 | 330 | 16 | 4.2 | 1GSBH433D2000-- |
0.39 | 42.5 | 33.5 | 35.5 | 25 | 1000 | 390 | 18 | 3.8 | 1GSBH439D2000-- |
0.39 | 42.5 | 28 | 37 | 25 | 1000 | 390 | 17.5 | 3.8 | 1GSBH439D2000-- |
0.47 | 42.5 | 33 | 45 | 25 | 1000 | 470 | 22 | 3.2 | 1GSBH447D2000-- |
0.47 | 42.5 | 28 | 37 | 25 | 1000 | 470 | 20 | 3.3 | 1GSBH447D2000-- |
0.56 | 42.5 | 33 | 45 | 25 | 1000 | 560 | 23 | 3.0 | 1GSBH456D2000-- |
0.68 | 57.5 | 30 | 45 | 35 | 700 | 476 | 23 | 3.5 | 1GSBH468D2000-- |
1.0 | 57.5 | 35 | 50 | 35 | 700 | 700 | 28 | 2.8 | 1GSBH510D2000-- |
1.2 | 57.5 | 35 | 50 | 35 | 700 | 840 | 30 | 2.6 | 1GSBH512D2000-- |
1.8 | 57.5 | 42.5 | 56 | 35 | 700 | 1260 | 35 | 2.0 | 1GSBH518D2000-- |
3000VDC (800VAC) | |||||||||
Cn (μF) | Dimension(mm) | Ls (nH) |
dv/dt (V/μs) |
Ipeak (A) | Irms@70℃@100KHz(A) | ESR@10KHz (mΩ) | Part number | ||
L | B | H | |||||||
0.047 | 42.5 | 24.5 | 27.5 | 25 | 1600 | 75 | 4.5 | 17 | 1GSBH347D3000-- |
0.068 | 42.5 | 24.5 | 27.5 | 25 | 1600 | 108 | 9 | 17 | 1GSBH368D3000-- |
0.1 | 42.5 | 33.5 | 35.5 | 25 | 1600 | 160 | 12 | 6.0 | 1GSBH410D3000-- |
0.15 | 42.5 | 33.5 | 35.5 | 25 | 1600 | 240 | 15 | 6.0 | 1GSBH415D3000-- |
0.22 | 42.5 | 33 | 45 | 25 | 1600 | 352 | 18 | 1.5 | 1GSBH422D3000-- |
0.22 | 42.5 | 30 | 45 | 25 | 1600 | 352 | 17 | 1.5 | 1GSBH422D3000-- |
0.33 | 57.5 | 30 | 45 | 35 | 870 | 288 | 22 | 4.2 | 1GSBH433D3000-- |
0.47 | 57.5 | 35 | 50 | 35 | 870 | 408 | 23 | 3.8 | 1GSBH447D3000-- |
0.56 | 57.5 | 35 | 50 | 35 | 870 | 487 | 23 | 3.8 | 1GSBH456D3000-- |
0.82 | 57.5 | 42.5 | 56 | 35 | 870 | 714 | 30 | 3.0 | 1GSBH482D3000-- |
1.0 | 57.5 | 42.5 | 56 | 35 | 870 | 870 | 30 | 2.8 | 1GSBH510D3000-- |
1.2 | 57.5 | 42.5 | 56 | 35 | 870 | 1044 | 35 | 2.5 | 1GSBH512D3000-- |
1.5 | 57.5 | 42.5 | 56 | 35 | 870 | 1305 | 35 | 2.2 | 1GSBH515D3000-- |
评论
Comment