MKP-F 交流滤波圆形铝壳油渍式系列
产品说明: |
|
★特点
□金属化聚丙烯结构
□具有优良的自愈特性
★应用场合
□适用于LCL滤波
★技术要求
引用标准 | GB/T12747.1 IEC61071 | ||
气候类别 | 40/70/21 | ||
工作温度范围 | -40~70℃ | ||
存储温度范围 | -40~85℃ | ||
电压范围 | 230~850VAC | ||
容量范围 | 3×22~3×300.9μF | ||
容量允许偏差 | ±5%(J)/±10%(K) | ||
损耗角正切值 | ≤2×10-3(100Hz,1V,20±5℃) | ||
耐电压 | 极壳 | 3000V.AC 10S 25℃,50/60Hz 2Ui+1000V.AC | |
极间 | 1.25Un (AC)/10S at 25℃ or 1.75Un(DC)/10S at 25℃ | ||
绝缘电阻 | IR×Cn≥5000S(at20±5℃ 100V.DC 60S) | ||
最高使用海拔 | 2000m | ||
最大电极扭距 | M6:5N·m | M8:6N·m | |
预期寿命 | 100.000 hours at Un and Th≤70℃ | ||
最大安装扭距 | 10Nm |
备注:如果海拔使用高度超过2000m,应该考虑海拔对对流冷却和外绝缘的影响
★技术参数
Un 230VAC | ||||||||||
Cn (μF) | Ourput Un 50Hz | Dimension | ESR1.0KHz (mΩ) | Ipeak | Irms 40℃ | Irms 55℃ | Irms 70℃ | Rth ℃/W | Part number | |
ΦD (mm) | H (mm) | |||||||||
3*200.6 | 10 | 96 | 285 | 3.1 | 1674 | 52 | 36 | 17 | 5.69 | |
3*250.7 | 12.5 | 106 | 285 | 2.5 | 2092 | 59 | 42 | 19 | 5.6 | |
3*300.9 | 15 | 116 | 285 | 2.1 | 2510 | 64 | 45 | 21 | 5.6 | |
Un 350VAC | ||||||||||
3*55.7 | 6.5 | 76 | 205 | 4.33 | 715 | 35 | 23 | 10 | 9.2 | |
3*86.7 | 10 | 86 | 240 | 3.98 | 1100 | 40 | 26 | 12 | 7.8 | |
3*108.3 | 12.5 | 96 | 240 | 3.2 | 1375 | 45 | 29 | 14 | 7.3 | |
Un 400VAC | ||||||||||
3*66.3 | 10 | 96 | 205 | 3.1 | 962 | 43 | 29 | 12 | 8.7 | |
3*133 | 20 | 106 | 285 | 3.3 | 1925 | 50 | 35 | 14 | 5.8 | |
3*166.7 | 25 | 116 | 285 | 2.7 | 2887 | 55 | 38 | 16 | 5.8 |
Un 440VAC | ||||||||||
3*54.8 | 10 | 86 | 205 | 3.65 | 875 | 38 | 26 | 12 | 9.1 | |
3*109.6 | 20 | 106 | 240 | 2.65 | 1750 | 50 | 36 | 15 | 6.9 | |
3*164.4 | 30 | 116 | 285 | 2.68 | 2624 | 55 | 38 | 17 | 5.7 | |
Un 480VAC | ||||||||||
3*46 | 10 | 86 | 205 | 3.9 | 805 | 38 | 26 | 13 | 9.0 | |
3*92.1 | 20 | 106 | 240 | 2.75 | 1604 | 52 | 35 | 16 | 6.7 | |
3*138.2 | 30 | 116 | 285 | 2.85 | 2406 | 55 | 38 | 17 | 5.6 | |
Un 525VAC | ||||||||||
3*48.1 | 12.5 | 86 | 240 | 5.28 | 920 | 35 | 24 | 10 | 7.6 | |
3*77 | 20 | 96 | 285 | 5.05 | 1465 | 38 | 28 | 12 | 6.2 | |
3*96.2 | 25 | 116 | 240 | 2.53 | 1835 | 52 | 36 | 17 | 7.2 | |
Un 550VAC | ||||||||||
3*24.4 | 10 | 86 | 240 | 6.98 | 585 | 29 | 20 | 11 | 7.8 | |
3*36.5 | 15 | 106 | 240 | 4.4 | 878 | 37 | 25 | 12 | 7.7 | |
3*48.8 | 20 | 116 | 240 | 3.5 | 1460 | 42 | 29 | 14 | 7.45 |
Un 690VAC | ||||||||||
3*23.4 | 10 | 86 | 240 | 7.28 | 700 | 29 | 19 | 9 | 7.95 | |
3*33.4 | 15 | 96 | 240 | 5.12 | 838 | 36 | 24 | 11 | 7.45 | |
3*55.7 | 25 | 116 | 240 | 3.35 | 1395 | 44 | 30 | 14 | 7.25 | |
Un 850VAC | ||||||||||
3*22 | 15 | 96 | 240 | 6.68 | 679 | 30 | 20 | 9 | 7.87 | |
3*29.4 | 20 | 106 | 240 | 5.0 | 906 | 36 | 24 | 11 | 7.5 | |
3*55.7 | 38 | 136 | 240 | 2.75 | 1721 | 49 | 34 | 16 | 7.2 |
评论
Comment