感应加热用 高压谐振塑壳系列
★特点
□阻燃PBT塑壳封装、阻燃环氧灌封
□具有耐压高、过电流能力强、温升低、频率特性好
□等效串联电阻小、杂散电感低
★应用场合
□广泛应用于商用/工业感应加热,以及各类电力电子设备中作谐振电容使用
★技术要求
引用标准 | GB/3984,IEC60110 |
气候类别 | 40/105/21 |
工作温度范围(外壳) | -40℃~105℃ |
电压范围 | 1600~4000V.DC |
容量范围 | 0.01μF~2μF |
容量允许偏差 | ±5%(J)/±10%(K) |
损耗角正切值 | 10×10-4 |
耐电压 | 1.5Un(60S,20±5℃) |
绝缘电阻 | ≥5000S(500VDC,60S) |
过电压 | 1.1Un 30% of on-load-dur.·0 |
1.15Un 30min/day | |
1.2Un 5min/day | |
1.3Un 1min/day | |
最高使用海拔 | 2000m |
预期寿命 | 20 000h(Un,θhs=70℃) |
失效率 | 50FIT |
备注:如果海拔使用高度超过2000m,应该考虑海拔对对流冷却和外绝缘的影响
★技术参数
3000VDC | ||||||||||||
Cn (μF) | Dimension(mm) | Irms@70℃@100KHz(A) | dv/dt (V/μs)
| Ipeak (A)
| ESR@10KHz (mΩ) | Part number | ||||||
L | B | H | P | P2 | P3 | P4 | ||||||
0.10 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 100 | 31 | 1GRBH410D3000-01 | ||
0.10 | 42 | 27 | 41 | 34 | 20 | 1000 | 100 | 31 | 1GRBH410D3000-02 | |||
0.15 | 42 | 24 | 38 | 34 | 20 | 1000 | 150 | 21 | 1GRBH415D3000-02 | |||
0.15 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 150 | 21 | 1GRBH415D3000-- | ||
0.15 | 42 | 33 | 45.5 | 10 | 30 | 1000 | 150 | 21 | 1GRBH415D3000-03 | |||
0.18 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 180 | 17 | 1GRBH418D3000-01 | ||
0.18 | 42 | 24 | 38 | 34 | 20 | 1000 | 180 | 17 | 1GRBH418D3000-02 | |||
0.18 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 180 | 17 | 1GRBH418D3000-03 | ||
0.20 | 42 | 27 | 41 | 34 | 20 | 1000 | 200 | 16 | 1GRBH420D3000-02 | |||
0.20 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 200 | 17 | 1GRBH420D3000-01 | |||
0.20 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 200 | 17 | 1GRBH420D3000-06 | ||
0.22 | 42 | 27 | 41 | 34 | 20 | 1000 | 220 | 15 | 1GRBH422D3000-01 | |||
0.22 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 220 | 15 | 1GRBH422D3000-02 |
0.22 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 220 | 15 | 1GRBH422D3000-08 | |||
0.24 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 240 | 14 | 1GRBH424D3000-03 | ||
0.24 | 42 | 27 | 41 | 34 | 20 | 1000 | 240 | 14 | 1GRBH424D3000-06 | |||
0.27 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 270 | 12 | 1GRBH427D3000-01 | |||
0.27 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 270 | 12 | 1GRBH427D3000-03 | ||
0.30 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 300 | 11 | 1GRBH430D3000-01 | |||
0.30 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 300 | 11 | 1GRBH430D3000-02 | ||
0.30 | 42 | 36 | 52 | 34 | 35 | 1000 | 300 | 11 | 1GRBH430D3000-04 | |||
0.33 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 330 | 10 | 1GRBH433D3000-01 | ||
0.33 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 330 | 10 | 1GRBH433D3000-03 | |||
0.35 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 350 | 9 | 1GRBH435D3000-04 | ||
0.35 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 350 | 9 | 1GRBH435D3000-06 | |||
0.39 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 390 | 8.5 | 1GRBH439D3000-05 | ||
0.40 | 42 | 36 | 52 | 34 | 35 | 1000 | 400 | 8 | 1GRBH440D3000-02 | |||
0.45 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 450 | 7.5 | 1GRBH445D3000-01 | ||
0.45 | 42 | 36 | 52 | 34 | 35 | 1000 | 450 | 7.5 | 1GRBH445D3000-02 |
4000VDC | ||||||||||||
Cn (μF) | Dimension(mm) | Irms@70℃@100KHz(A) | dv/dt (V/μs)
| Ipeak (A)
| ESR@10KHz (mΩ) | Part number | ||||||
L | B | H | P | P2 | P3 | P4 | ||||||
0.10 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 100 | 31 | 1GRBH410D4000- | ||
0.10 | 42 | 27 | 41 | 34 | 20 | 1000 | 100 | 31 | 1GRBH410D4000- | |||
0.15 | 42 | 24 | 38 | 34 | 20 | 1000 | 150 | 21 | 1GRBH415D4000- | |||
0.15 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 150 | 21 | 1GRBH415D4000- | ||
0.15 | 42 | 33 | 45.5 | 10 | 30 | 1000 | 150 | 21 | 1GRBH415D4000- | |||
0.18 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 180 | 17 | 1GRBH418D4000- | ||
0.18 | 42 | 24 | 38 | 34 | 20 | 1000 | 180 | 17 | 1GRBH418D4000- | |||
0.18 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 180 | 17 | 1GRBH418D4000- | ||
0.20 | 42 | 27 | 41 | 34 | 20 | 1000 | 200 | 16 | 1GRBH420D4000- | |||
0.20 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 200 | 17 | 1GRBH420D4000- | |||
0.20 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 200 | 17 | 1GRBH420D4000- | ||
0.22 | 42 | 27 | 41 | 34 | 20 | 1000 | 220 | 15 | 1GRBH422D4000- | |||
0.22 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 220 | 15 | 1GRBH422D4000- | ||
0.22 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 220 | 15 | 1GRBH422D4000- |
0.24 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 240 | 14 | 1GRBH424D4000- | ||
0.24 | 42 | 27 | 41 | 34 | 20 | 1000 | 240 | 14 | 1GRBH424D4000- | |||
0.27 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 270 | 12 | 1GRBH427D4000- | |||
0.27 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 270 | 12 | 1GRBH427D4000- | ||
0.30 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 300 | 11 | 1GRBH430D4000- | |||
0.30 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 300 | 11 | 1GRBH430D4000- | ||
0.30 | 42 | 36 | 52 | 34 | 35 | 1000 | 300 | 11 | 1GRBH430D4000- | |||
0.33 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 330 | 10 | 1GRBH433D4000- | ||
0.33 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 330 | 10 | 1GRBH433D4000- | |||
0.35 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 350 | 9 | 1GRBH435D4000- | ||
0.35 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 350 | 9 | 1GRBH435D4000- | |||
0.39 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 390 | 8.5 | 1GRBH439D4000- | ||
0.40 | 42 | 36 | 52 | 34 | 35 | 1000 | 400 | 8 | 1GRBH440D4000- | |||
0.45 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 450 | 7.5 | 1GRBH445D4000- | ||
0.45 | 42 | 36 | 52 | 34 | 35 | 1000 | 450 | 7.5 | 1GRBH445D4000- |
评论
Comment